| Kingdom: | Animalia |
| Phylum: | Chordata |
| Class: | Aves |
| Order: | Galliformes |
| Family: | Phasianidae |
| Genus: | Coturnix |
|
| Scientific Name: | Coturnix Coturnix |
| Type: | Bird |
| Diet: | Omnivore |
| Size (H): | 11cm - 20cm (4.5in - 7.8in) |
| Wing Span: | 30cm - 37cm (12in - 14.6in) |
| Weight: | 70g - 140g (2.4oz - 4.9oz) |
| Top Speed: | 24km/h (15mph) |
| Life Span: | 3 - 5 years |
| Lifestyle: | Solitary |
| Conservation Status: | Least Concern |
|
| Colour: | Brown, Black, White, Blue |
| Skin Type: | Feathers |
| Favourite Food: | Seeds |
| Habitat: | Woodland and forest areas |
| Average Clutch Size: | 6 |
| Main Prey: | Seeds, Flowers, Insects |
| Predators: | Cats, Snakes, Raccoons |
| Distinctive Features: | Small body size and brightly coloured eggs |
No comments:
Post a Comment